SEC Portel 2018 - Matchplay


Senior Men | Senior women | Matches | Most aces in a row

Individual result for

Josef Vozar, Czech Republic

Category: Senior Men
Rank: 8

R1 R2 R3 R4 R5
117 7 7
227 1 7
337 1 1
447 7 7
551 7 7
667 7 7
777 7 7
887 1 7
997 7 7
10107 7 1
11111 1 7
12121 7 7
13137 7 7
14141 7 7
15157 7 1
16161 7 7
17177 7 7
18187 7 7

Sum 96 102 108
Average: 102,0
Total result: 306


Senior Men | Senior women | Matches | Most aces in a row