SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Juha-Petri Kujansuu, Finland


Category: Sénior Masculino
Rank: 48

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 1 1 1 2 1 2 2 2 2
22/2 2 2 2 3 1 3 2 2 2
33/5 1 1 1 2 1 2 1 2 1
44/5 1 1 1 1 1 5 1 1 1
55/3 2 2 1 1 1 3 1 5 1
66/1 3 4 1 4 2 7 4 4 4
77/2 2 5 1 4 1 1 1 2 1
88/2 1 2 2 2 1 2 6 1 1
99/2 1 6 1 7 1 2 1 3 1
1010/1 1 1 1 1 1 1 1 1 1
1111/1 2 2 3 2 3 1 2 2 3
1212/1 1 3 1 4 1 2 1 3 1
1313/3 2 3 3 3 3 3 4 4 2
1414/3 1 2 2 3 1 3 1 2 1
1515/1 1 1 2 2 1 1 2 2 1
1616/3 5 2 3 3 1 1 1 4 4
1717/1 2 3 1 7 1 4 1 1 1
1818/2 2 2 1 2 1 2 1 2 2

Sum 40 31 43 28 53 23 45 33 43 30
Average Felt: 44,8   Average Ethernite: 29,0
Result Felt: 224   Result Ethernite: 145   Total result: 369


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row