SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Luís Pinto, Portugal


Category: Sénior Masculino
Rank: 55

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/5 2 2 1 2 2 2 1 2 2
22/2 2 3 2 4 2 5 2 2 2
33/2 1 5 1 3 1 4 2 2 1
44/1 1 1 1 2 2 2 1 2 1
55/2 1 3 3 2 1 3 1 2 1
66/7 2 1 2 3 2 2 1 4 3
77/5 1 3 2 3 2 3 1 2 1
88/2 1 2 2 2 4 2 1 3 1
99/6 1 4 1 2 1 2 1 4 1
1010/2 1 3 1 2 1 3 1 1 1
1111/4 1 3 3 3 1 3 2 2 3
1212/2 1 2 1 2 1 3 1 2 1
1313/2 2 4 1 5 2 2 1 2 1
1414/4 3 4 2 2 2 3 2 3 2
1515/1 2 2 1 2 2 2 1 2 1
1616/3 2 4 1 1 4 2 1 2 5
1717/7 2 3 1 1 2 3 2 5 3
1818/2 2 2 2 2 2 2 2 2 2

Sum 59 28 51 28 43 34 48 24 44 32
Average Felt: 49,0   Average Ethernite: 29,2
Result Felt: 245   Result Ethernite: 146   Total result: 391


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row