SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Katrin Nydegger, Switzerland


Category: Sénior Feminino
Rank: 15

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/3 2 2 1 2 1 2 2 2 2
22/1 1 4 1 3 1 3 2 2 2
33/1 2 1 1 1 1 2 1 3 2
44/1 2 2 2 1 2 2 2 1 1
55/1 1 2 1 1 1 4 2 4 1
66/7 2 4 2 4 1 6 3 2 2
77/4 1 4 2 2 2 2 2 2 2
88/2 1 3 1 2 1 2 2 2 1
99/2 1 2 1 4 1 4 1 2 1
1010/4 1 1 2 1 2 1 1 6 1
1111/1 1 2 1 1 2 4 3 4 2
1212/3 1 4 1 2 1 2 1 2 1
1313/3 2 2 2 5 3 2 1 4 1
1414/4 1 4 2 4 1 1 1 2 1
1515/1 1 1 1 1 1 2 1 2 1
1616/1 5 1 2 3 1 1 1 2 3
1717/2 1 1 1 3 2 1 1 1 1
1818/2 1 2 1 2 3 2 1 2 1

Sum 43 27 42 25 42 27 43 28 45 26
Average Felt: 43,0   Average Ethernite: 26,6
Result Felt: 215   Result Ethernite: 133   Total result: 348


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row